archive content
filename: Alien 64.zip
author: Philip Kientz
packed size: 285Kb
original size: 534Kb
files: 96
date: 18.08.2003
name | size | packed size | seen in |
---|---|---|---|
8472 Bioship 64.cur | 5.694 | 2.418 | VOY "Scorpion" |
8472 Planet Destroyer 64.cur | 5.694 | 2.627 | VOY "Scorpion" |
Akritirian Patrol Ship 64.cur | 5.694 | 2.758 | VOY "The Chute" |
Annari Warship 64.cur | 5.694 | 3.198 | VOY "Nightingale" |
Assan's Ship 64.cur | 5.694 | 3.679 | VOY "Drive" |
B'omar Ship 64.cur | 5.694 | 3.810 | VOY "The Raven" |
Ba'Neth Ship 64.cur | 5.694 | 2.758 | VOY "Riddles" |
Bajoran Assault Vessel 64.cur | 5.694 | 2.847 | DS9 "The Siege" |
Bajoran Impulse II 64.cur | 5.694 | 2.876 | DS9 "Shadows and Symbols" |
Bajoran Impulse Ship 64.cur | 5.694 | 3.241 | DS9 "The Siege" |
Benthan Warship 64.cur | 5.694 | 2.749 | VOY "Vis A Vis" |
Breen Battleship 64.cur | 5.694 | 3.752 | DS9 "Penumbra" |
Caatati Ship 64.cur | 5.694 | 2.948 | VOY "Day of Honor" |
Captain Tash's Ship 64.cur | 5.694 | 2.394 | VOY "The Voyager Conspiracy" |
Cardassian Freighter 64.cur | 5.694 | 2.089 | DS9 "Rules of Engagement" |
Cardassian Galor Class 64.cur | 5.694 | 2.594 | TNG / DS9 |
Cardassian Hideki Class 64.cur | 5.694 | 3.334 | DS9 "Tribunal" |
Cardassian Keldon Class 64.cur | 5.694 | 2.757 | DS9 "Defiant" |
Corvallen Freighter 64.cur | 5.694 | 2.841 | TNG "Face of the Enemy" |
Cravic Vessel 64.cur | 5.694 | 3.409 | VOY "Prototyp" |
Cytoplasmic Ship 64.cur | 5.694 | 2.460 | VOY "Nothing Human" |
Devore Shuttle 64.cur | 5.694 | 3.180 | VOY "Counterpoint" |
Dralian Trader Ship 64.cur | 5.694 | 3.388 | VOY "Critical Care" |
Entharan Kovins Ship 64.cur | 5.694 | 3.747 | VOY "Retrospect" |
Ferengi D'Kora Class 64.cur | 5.694 | 3.651 | TNG |
Ferengi Shuttle 64.cur | 5.694 | 3.028 | TNG / VOY "The Wormhole" |
Flea Ship 64.cur | 5.694 | 2.981 | VOY "The Fight" |
Hazari Attack Fighter 64.cur | 5.694 | 2.787 | VOY "Think Tank" |
Hirogen Idens Ship 64.cur | 5.694 | 2.663 | VOY "Flesh and Blood" |
Hirogen Ship 64.cur | 5.694 | 2.781 | VOY |
Hunter Ship 64.cur | 5.694 | 2.872 | DS9 "Tosk" |
Iyaaran Shuttle 64.cur | 5.694 | 3.059 | TNG "Liaisons" |
Jaheels Ship 64.cur | 5.694 | 2.883 | DS9 "Babel" |
Jem'Hadar Attack Ship 64.cur | 5.694 | 3.320 | DS9 "The Jem'Hadar" |
Jem'Hadar Battleship 64.cur | 5.694 | 3.177 | DS9 "Ties of Blood and Water" |
Jem'Hadar Prototype 64.cur | 5.694 | 2.937 | DS9 "Valiant" |
Karemman Vessel 64.cur | 5.694 | 2.235 | DS9 "Starship Down" |
Kazon Raider 64.cur | 5.694 | 3.046 | VOY |
Kes Shuttle 64.cur | 5.694 | 2.428 | VOY |
Klingon Bird of Prey 64.cur | 5.694 | 2.656 | ST III-VI and TNG / DS9 |
Klingon K't'inga Class 64.cur | 5.694 | 1.910 | ST I,II, VI and TNG |
Klingon Negh'Var Class 64.cur | 5.694 | 2.884 | DS9 "The Way of the Warrior" |
Klingon Raptor Scout 64.cur | 5.694 | 2.860 | ENT "Sleeping Dogs" |
Klingon Vor'cha Class 64.cur | 5.694 | 2.264 | TNG / DS9 |
Kraylor Nightingale 64.cur | 5.694 | 3.825 | VOY "Nightingale" |
Krenim Temporal Weapon 64.cur | 5.694 | 2.148 | VOY "Year of Hell" |
Krenim Vessel 64.cur | 5.694 | 2.662 | VOY "Year of Hell" |
Krenim Warship 64.cur | 5.694 | 3.251 | VOY "Year of Hell" |
Lokirrim Patrolship 64.cur | 5.694 | 2.990 | VOY "Body and Soul" |
Lokirrim Warship 64.cur | 5.694 | 3.269 | VOY "Body and Soul" |
Malon Export Vessel 64.cur | 5.694 | 2.752 | VOY "Night" |
Mawasi Cruiser 64.cur | 5.694 | 2.912 | VOY "Year of Hell" |
Mirror Universe Negh'Var 64.cur | 5.694 | 3.106 | DS9 "Shattered Mirror" |
Nasari Starship 64.cur | 5.694 | 3.324 | VOY "Favorite Son" |
Neelix Vessel 64.cur | 5.694 | 2.988 | VOY "Pathways" |
Nihydron Warship 64.cur | 5.694 | 2.873 | VOY "Year of Hell" |
Nuu'Bari Freighter 64.cur | 5.694 | 2.859 | VOY "Flesh and Blood" |
Nygean Prison Ship 64.cur | 5.694 | 3.388 | VOY "Repentance" |
Omega Rescue Ship 64.cur | 5.694 | 3.720 | VOY "The Omega Directive" |
Ord'Mirit Mining Vessel 64.cur | 5.694 | 2.596 | VOY "Course: Oblivion" |
Qatai's Ship 64.cur | 5.694 | 3.094 | VOY "Bliss" |
Quarra Ship 64.cur | 5.694 | 2.799 | VOY "Workforce" |
Ramuran Tracer Ship 64.cur | 5.694 | 2.787 | VOY "Unforgetable" |
Reman Warbird Scimitar 64.cur | 5.694 | 2.975 | Star Trek Nemesis |
Romulan D'deridex Warbird 64.cur | 5.694 | 3.265 | TNG / DS9 |
Romulan Early Bird of Prey 64.cur | 5.694 | 2.755 | ENT "Minefield" |
Romulan Scout 64.cur | 5.694 | 3.121 | TNG "The Enemy" |
Romulan Shuttle 64.cur | 5.694 | 2.675 | DS9 "In Pale Moonlight" |
Romulan Valdore Type 64.cur | 5.694 | 2.567 | Star Trek Nemesis |
Sheliak Colony Ship 64.cur | 5.694 | 3.063 | The Ensigns of Command |
Son'a Battleship 64.cur | 5.694 | 2.127 | Star Trek Insurrection |
Son'a Collector Ship 64.cur | 5.694 | 2.928 | Star Trek Insurrection |
Son'a Command Ship 64.cur | 5.694 | 3.157 | Star Trek Insurrection |
Species 6339 Ship 64.cur | 5.694 | 3.107 | VOY "Infinite Regress" |
Srivani Ship 64.cur | 5.694 | 3.149 | VOY "Scientific Method" |
Straleb Security Ship 64.cur | 5.694 | 3.387 | TNG "The Outrageos Okona" |
Swarm Ship 64.cur | 5.694 | 3.859 | VOY "The Swarm" |
Talaxian Fighter 64.cur | 5.694 | 3.033 | VOY "Basics" |
Tamarian Starship 64.cur | 5.694 | 2.820 | TNG "Darmok" |
Tarellian Spacecraft 64.cur | 5.694 | 2.606 | TNG "Haven" |
Torat's Ship 64.cur | 5.694 | 2.536 | VOY "Counterpoint" |
Tsunkatse Ship 64.cur | 5.694 | 2.933 | VOY "Tsunkatse" |
Turei Ship 64.cur | 5.694 | 2.769 | VOY "Dragon's Teeth" |
USS Dauntless 64.cur | 5.694 | 2.499 | VOY "Hope and Fear" |
V'ger 64.cur | 5.694 | 2.462 | Star Trek TMP |
Vidiian Ship 64.cur | 5.694 | 3.692 | VOY "Deadlock" |
Voth City Ship 64.cur | 5.694 | 3.004 | VOY "Distant Origin" |
VOY Vis a Vis 64.cur | 5.694 | 3.081 | VOY "Vis A Vis" |
Vulcan Shuttle 64.cur | 5.694 | 2.258 | Star Trek TMP |
Vulcan Surak Class 64.cur | 5.694 | 1.946 | ENT "Breaking the Ice" |
Vulcan Surak Shuttle 64.cur | 5.694 | 2.459 | ENT "Fallen Hero" |
Vulcan Survey Ship 64.cur | 5.694 | 2.624 | Star Trek First Contact |
Wadi Ship 64.cur | 5.694 | 3.121 | DS9 "Move along Home" |
Wysanti Ship 64.cur | 5.694 | 3.027 | VOY "Imperfection" |
Zahl Warship 64.cur | 5.694 | 2.756 | VOY "Year of Hell" |
Zibalian Trade Vessel 64.cur | 5.694 | 2.739 | TNG "The most Toys" |
The most of the used dorsal views are scanned from:
by Captain Cabac of the Neutral Zone Starship Database.