| Earth Pre-Federation Database - Rockwell X-30 | ||
![]() |
||
| Length | 314.0 ft (95.7 m) | ||
| Diameter | 52.0 ft (15.8 m) | ||
| Empty weight | 132,000 lb (59,874 kg) | ||
| Gross weight | 300,000 lb (136,078 kg) | ||
| Powerplant | 1 * Scramjet , 314,700 lbf (1,400 kN) thrust | ||
| Maximum speed | 23,000 mph (37,000 km/h; 20,000 kn) | ||
| Service ceiling | 1,500,000 ft (457,200 m) | ||
| From Wikipedia, the free encyclopedia | |||
| History: | ||
![]() |
Captain Edward Jellico kept a model of a Rockwell X-30 spacecraft in his ready room aboard the USS Enterprise-D.
TNG "Chain of Command, Part I" An image of a Rockwell X-30 appeared in the time stream as the timeline realigned itself. ENT "Storm Front, Part II" Text from the Memory Alpha, the free Star Trek reference |
![]() |
![]() |
![]() |
![]() |