
| STARSHIP NAME | REGISTRY NUMBER | INFO | |
| U.S.S. Yeager | NCC-81947 (Picture) NCC-61947 (Text) |
|
The Yeager was among the ships defending Sector 001 against the Borg incursion of
2373. Star Trek: First Contact Named for test pilot Chuck Yeager, the first human to fly faster than the speed of sound. Star Trek Encyclopedia II |

| Length | 172 meters |
| Length | 364.77 meters |
| Beam | 225.61 meters |
| Height | 52.48 meters |
| Mass | 310000 metric tonnes |
| Performance | Warp 9.7 for 12 hours |
| Armament | Four type-10 phaser emitters; two photon torpedo launchers |
| Accommodation | 40 officers and crew; 200 personal evacuation limit |
| Power Plant | One 1500 plus Cochrane warp core feeding two nacelles; two impulse systems |
| Type | Light Cruiser |
| Production Base | ASDB Integration Section, Spacedock 1, Earth |
| From the Star Trek Deep Space Nine Technical Manual | |