| Federation Shuttles and Ground Vehicles Database - Type 16 Shuttlepod | ||
![]() |
||
| Length | 4.8 m | ||
| Beam | 2.4 m | ||
| Height | 1.6 m | ||
| Production Base | Starbase 134 Integration Facility, Rigel VI | ||
| Mass | 1.25 metric tonnes | ||
| Accommodation | 2 ; pilot and systems manager | ||
| Power Plant | Two 750 millicochrane impulse driver engines, eight DeFI 635 hot gas RCS thrusters. Four sarium krellide storage cells | ||
| Armament | 2 Type IV phaser emitters | ||
| Performance | Maximum delta-v, 12,250 m/sec | ||
| From Star Trek The Next Generation : Technical Manual | |||
| History: | ||
| Star Trek The Next Generation : Technical Manual | ||
![]() |