| Federation Shuttles and Ground Vehicles Database - Type 15A Shuttlepod | ||
![]() |
||
| Length | 3.6 m | ||
| Beam | 2.4 m | ||
| Height | 1.6 m | ||
| Production Base | Starbase 134 Integration Facility, Rigel VI | ||
| Mass | 0.97 metric tonnes | ||
| Accommodation | 2 ; pilot and systems manager | ||
| Power Plant | Two 500 millicochrane impulse driver engines, eight DeFI 657 hot gas RCS thrusters. Three sarium krellide storage cells | ||
| Armament | 2 Type IV phaser emitters | ||
| Performance | Maximum delta-v, 13,200 m/sec | ||
| From Star Trek The Next Generation : Technical Manual | |||
| History: | ||
| Star Trek The Next Generation : Technical Manual | ||
![]() |